Home energy ratings in Powys
Based on the latest energy performance certificates for 45,569 homes. The average rating is D (60), and 64% of homes are rated D or worse.
Energy ratings across Powys
Share of homes in each band.
- Band A, score 92 to 100: 2% of homes.
- Band B, score 81 to 91: 7% of homes.
- Band C, score 69 to 80: 26% of homes.
- Band D, score 55 to 68: 33% of homes.
- Band E, score 39 to 54: 19% of homes.
- Band F, score 21 to 38: 8% of homes.
- Band G, score 1 to 20: 4% of homes.
Postcode districts in Powys
Choose a district to see its homes, heating, insulation and recommended upgrades.
| District | Average rating | Rated D or worse | Homes |
|---|---|---|---|
| HR3 Hereford | D 57 | 69% | 2,783 |
| LD1 Llandrindod Wells | D 62 | 59% | 4,306 |
| LD2 Builth Wells | D 57 | 72% | 1,755 |
| LD3 Brecon | D 60 | 65% | 6,575 |
| LD4 Llangammarch Wells | D 55 | 70% | 295 |
| LD5 Llanwrtyd Wells | D 56 | 72% | 428 |
| LD6 Rhayader | D 60 | 63% | 1,040 |
| LD7 Knighton | D 58 | 71% | 1,623 |
| LD8 Presteigne | D 58 | 66% | 1,531 |
| NP8 Crickhowell | D 60 | 69% | 1,694 |
| SA9 Swansea | D 61 | 65% | 5,189 |
| SY15 Montgomery | D 57 | 71% | 1,703 |
| SY16 Newtown | D 65 | 51% | 5,914 |
| SY17 Caersws | D 57 | 68% | 1,234 |
| SY18 Llanidloes | D 60 | 63% | 1,562 |
| SY19 Llanbrynmair | E 51 | 77% | 345 |
| SY20 Machynlleth | E 51 | 75% | 2,376 |
| SY21 Welshpool | D 60 | 64% | 5,628 |
| SY22 Llanymynech | D 58 | 68% | 2,993 |
Districts are listed under the council area where most of their homes are.