Home energy ratings in Isle of Anglesey
Based on the latest energy performance certificates for 25,581 homes. The average rating is D (59), and 65% of homes are rated D or worse.
Energy ratings across Isle of Anglesey
Share of homes in each band.
- Band A, score 92 to 100: 2% of homes.
- Band B, score 81 to 91: 9% of homes.
- Band C, score 69 to 80: 23% of homes.
- Band D, score 55 to 68: 30% of homes.
- Band E, score 39 to 54: 21% of homes.
- Band F, score 21 to 38: 10% of homes.
- Band G, score 1 to 20: 5% of homes.
Postcode districts in Isle of Anglesey
Choose a district to see its homes, heating, insulation and recommended upgrades.
| District | Average rating | Rated D or worse | Homes |
|---|---|---|---|
| LL58 Beaumaris | D 56 | 73% | 1,486 |
| LL59 Menai Bridge | D 62 | 62% | 1,826 |
| LL60 Gaerwen | D 55 | 72% | 922 |
| LL61 Llanfairpwllgwyngyll | D 57 | 69% | 1,983 |
| LL62 Bodorgan | E 51 | 75% | 558 |
| LL63 Ty Croes | E 50 | 78% | 525 |
| LL64 Rhosneigr | E 51 | 79% | 583 |
| LL65 Holyhead | D 62 | 59% | 8,980 |
| LL66 Rhosgoch | E 39 | 94% | 82 |
| LL67 Cemaes Bay | E 52 | 77% | 609 |
| LL68 Amlwch | D 59 | 69% | 2,179 |
| LL69 Penysarn | E 52 | 75% | 245 |
| LL70 Dulas | E 52 | 82% | 119 |
| LL71 Llannerch-Y-Medd | D 55 | 70% | 617 |
| LL72 Moelfre | E 50 | 83% | 340 |
| LL73 Marianglas | E 47 | 81% | 89 |
| LL74 Tyn-Y-Gongl | E 52 | 79% | 1,111 |
| LL75 Pentraeth | E 52 | 77% | 528 |
| LL76 Llanbedrgoch | E 48 | 81% | 80 |
| LL77 Llangefni | D 66 | 51% | 2,634 |
| LL78 Brynteg | D 56 | 63% | 175 |
Districts are listed under the council area where most of their homes are.